Financing available for new and used purchases of:
EQUIPMENT • AG EQUIPMENT • MACHINERY • TITLE VEHICLES
*Commercial and agriculture only
*Commercial and agriculture only
Credit Score Range 700+ | 2-3 years | 4-5 years | 6-7 years |
---|---|---|---|
$200,000+ | 6.25% | 6.25% | 6.45% |
$75,000 to $199,999.99 | 6.75% | 6.75% | 6.95% |
$25,000 to $74,999.99 | 6.95% | 6.95% | 7.15% |
$5,000 to $24,999.99 | 7.45% | 7.45% | 7.65% |
Credit Score Range 660 to 690 | 2-3 years | 4-5 years | 6-7 years |
---|---|---|---|
$200,000+ | 8.25% | 8.25% | 8.45% |
$75,000 to $199,999.99 | 8.75% | 8.75% | 8.95% |
$25,000 to $74,999.99 | 8.95% | 8.95% | 9.15% |
$5,000 to $24,999.99 | 9.45% | 9.45% | 9.65% |
*Commercial and agriculture only. Annual Percentage Rates vary based on individual creditworthiness. Rates accurate as of 03/17/2025. Rates can change at any time. Titled vehicles will be 1.00% higher than the posted rates.
Send the following items to fasttrack@unitedprairiebank.com
If borrower credit score is below 700, also provide:
Contact us at fasttrack@unitedprairiebank.com
Go to main navigation